海外留学・アメリカ留学の海外留学推進協会 > オンライン留学(バーチャル留学)とは > オンラインプログラム修了で進学できる大学・専門学校一覧
オンライン留学(バーチャル留学)とは?
オンライン留学は、すでに20年ほど前から世界的に普及していますが、日本ではひと昔前までは、オンラインだと十分な教育が受けられないのではないかと心配する声も聞かれました。
ただ、時代も変わり、コロナを契機に日本にも爆発的に普及し、新たな「当たり前」になりつつあります。今や、テクノロジーをいち早く味方につけ、日本はもちろん世界にも通用する力を身に着けておくことが、過去にないほど重要になってきていると言えるでしょう。
その中でも、とりわけ今後の人生を飛躍させる力を秘めているのが、オンライン留学です。
対面型教育以上の教育成果を上げるとも言われる、オンラインでの教育を効果的に受けることで、想像もしなかったほど効率的に、便利に、心地よく、かつ激安で目的達成ができることでしょう。
【オンライン留学総合情報目次】
オンラインプログラム修了で進学できる大学・専門学校一覧
オンライン語学プログラムは大学・専門学校への留学希望者にも最適
オンライン語学プログラムを修了することで、世界中の大学・専門学校に進学することができます。
主に以下2パターンの進学が可能です。
- 語学学校の規定の語学レベルを修了
- 語学プログラムを履修しながらTOEFL/IELTSなど英語スコアを取得
基本的には、ご希望の大学と提携しており、かつその語学学校の規定のレベルを修了すれば、TOEFL/IELTSなどが不要となる語学学校の、オンラインプログラムを履修するのがおすすめです。
ただ、語学学校のレベルを受け付けていない大学であっても、その語学学校のオンライン英語プログラムを履修する中で、希望する大学のTOEFL/IELTSを取得できれば、もちろん進学は可能です。
そのため、このページでご紹介していない大学を希望されている場合でも、オンライン英語プログラムは存分に活用することができます。
また、語学学校のレベルを受け付けていないものの、提携大学への進学サポートを提供している語学学校もあります。
こういった語学学校も、留学先で対面の授業を履修して、必要なTOEFL/IELTSなど英語スコアの取得を目指しながら、進学サポートを受けられますので、日本にいる段階でこうした学校のオンライン授業を選ぶのがよいでしょう。
オンライン語学プログラムはこんな人におすすめ
オンラインプログラムを活用することで、日本にいながら、世界中の様々な大学・専門学校への進学が可能になります。わざわざ大金を貯めながら、海外留学ができるまで待つ必要はありません。
早い段階から海外大学進学を見据えて準備していきたい中学生・高校生から、日本の大学を目指してきたが方針転換したい浪人生、交換留学・ギャップイヤー留学・海外大学編入・大学院進学の準備をしていきたい大学生、キャリアアップやキャリアチェンジを図りたい社会人など、あらゆる方におすすめです。
オーストラリア
進学可能大学・専門学校名 | 語学学校 | 最低修了レベル | 詳細 |
---|---|---|---|
4Life College | ILSC | I3 / IELTS5.5 | - |
Academia International | ILSC | I3 / IELTS5.5 | - |
Academia International | Navitas | AE2 | - |
Academy of Film, Theatre and Television (AFTT) | Navitas | AE2 | - |
Australian College of Applied Psychology | ILSC | I4 / IELTS6.0 | - |
Australian College of Applied Psychology | Navitas | AE3 | - |
Australian College of Child Care options | ILSC | I3 / IELTS5.5 | - |
Australian College of Child Care options | Navitas | AE2 | - |
Australian College of Physical Education | Navitas | AE3 | - |
Australian College of Sport & Fitness (ACSF) | ILSC | I3 / IELTS5.5 | - |
Australian College of Sport & Fitness (ACSF) | Navitas | AE2 | - |
Australian Institute of Music (AIM) | Navitas | AE2 | - |
Australian Pacific College | Navitas | AE2 | - |
Australian Pacific Travel and Tourism (APTT) | Navitas | AE2 | - |
Australian Professional Skills Institute | Navitas | AE2 | - |
Academy of Film, Theatre & Television | ILSC | I3 / IELTS5.5 | - |
Academy of Information Technology | ILSC | I3 / IELTS5.5 | - |
Australian College of Natural Therapies | ILSC | I3 / IELTS5.5 | - |
Australian College of Dance | ILSC | I3 / IELTS5.5 | - |
Australian Institute of Higher Education | Navitas | AE2 | - |
Australian National College of Beauty | ILSC | I3 / IELTS5.5 | - |
Aviation Australia | ILSC | I3 / IELTS5.5 | - |
Aviation Australia | Navitas | AE3 | - |
BCA National Training Group | Navitas | AE2 | - |
Billy Blue College of Design | ILSC | I3 / IELTS5.5 | - |
Blue Mountains International Hotel Management School | ILSC | I4 / IELTS6.0 | - |
Blue Mountains International Hotel Management School | Navitas | AE2 | - |
Bond University | Navitas | AE3 | - |
CATC Design School | ILSC | I3 / IELTS5.5 | - |
Canberra Institute of Technology | ILSC | I3 / IELTS5.5 | - |
Central Queensland University | Navitas | AE2 | - |
Central Queensland University | ILSC | I3 / IELTS5.5 | - |
Charles Darwin University | Navitas | AE2 | - |
Charles Sturt University | Navitas | AE3 | - |
Chiefly Business School | ILSC | A1 / IELTS6.5 | - |
Children’s Service Education | Navitas | AE2 | - |
Collarts | ILSC | I4 / IELTS6.0 | - |
College of Business and Communication | ILSC | I3 / IELTS5.5 | - |
College of Sports and Fitness | Navitas | AE2 | - |
Crown College International | ILSC | I3 / IELTS5.5 | - |
CSE Children’s Services Education | ILSC | I3 / IELTS5.5 | - |
Curtin Colleges: Perth, Singapore | Navitas | AE2 | 詳細 |
Curtin University (Perth) | Navitas | AE3 | 詳細 |
Deakin College | Navitas | AE1 | - |
Edith Cowan College | Navitas | AE2 | 詳細 |
Edith Cowan University | Navitas | AE3 | 詳細 |
Endeavour College of Natural Health | Navitas | AE3 | - |
Everthought College of Construction | Navitas | AE2 | - |
Evolution Hospitality Institute | ILSC | I3 / IELTS5.5 | - |
Evolution Hospitality Institute | Navitas | AE2 | - |
Excelsia College Sydney | Navitas | AE3 | - |
Eynesbury College | Navitas | AE2 | - |
Federation University | Navitas | AE3 | - |
Flinders University | Navitas | AE3 | - |
Greystone College | ILSC | B4 / IELTS4.0 | - |
Griffith College | ILSC | I3 / IELTS5.5 | 詳細 |
Griffith College | Navitas | AE2 | 詳細 |
Griffith Univeristy | Navitas | AE3 | 詳細 |
International College of Management Sydney | Navitas | AE1 | - |
International College of Queensland | ILSC | I3 / IELTS5.5 | - |
International Film School Sydney | Navitas | AE2 | - |
Ikon Institute of Australia | ILSC | I4 / IELTS6.0 | - |
Insight Academy | ILSC | I3 / IELTS5.5 | - |
Intech Institute of Technology | ILSC | I3 / IELTS5.5 | - |
James Cook University | Navitas | AE2 | 詳細 |
Jansen Newman Institute | ILSC | I3 / IELTS5.5 | - |
JMC Academy | ILSC | I4 / IELTS6.0 | - |
JMC Academy | Navitas | AE2 | - |
Kangan Institute / Bendigo TAFE | ILSC | I3 / IELTS5.5 | - |
Kaplan Business School | ILSC | I4 / IELTS6.0 | - |
Kenvale College of Tourism and Hospitality Management | Navitas | AE3 | - |
King’s Own Institute | ILSC | I3 / IELTS5.5 | - |
King’s Own Institute | Navitas | AE3 | - |
Kirana Colleges | ILSC | I3 / IELTS5.5 | - |
Kirana Colleges | Navitas | AE2 | - |
La Trobe College Australia | Navitas | AE2 | 詳細 |
La Trobe University | Navitas | AE3 | 詳細 |
Le Cordon Bleu | ILSC | I3 / IELTS5.5 | - |
Le Cordon Bleu | Navitas | AE2 | - |
Macleay College | Navitas | AE3 | - |
Macquarie University | Navitas | AE2 | - |
Macquarie University International College | Navitas | AE2 | - |
Media Design School | ILSC | I4 / IELTS6.0 | - |
Melbourne Polytechnic | ILSC | I3 / IELTS5.5 | - |
Murdoch University | Navitas | AE3 | - |
National Art School | Navitas | AE2 | - |
National Institute of Education and Technology | Navitas | AE1 | - |
New Horizons Australian Institute of Technology | Navitas | AE2 | - |
Newcastle International College | Navitas | AE1 | - |
NSW School of Massage | Navitas | AE2 | - |
Outsource Institute of Technology | Navitas | AE2 | - |
Qantm College | Navitas | AE2 | - |
Quality Training and Hospitality College) | Navitas | AE2 | - |
SAE College | Navitas | AE2 | - |
SAIBT | Navitas | AE2 | - |
SIBT | ILSC | B4 / IELTS4.0 | - |
SIBT | Navitas | AE1 | - |
Southern Cross University | Navitas | AE3 | - |
Southern Cross University | ILSC | I3 / IELTS5.5 | - |
Southern Cross University | Navitas | AE3 | - |
Southern School of Natural Therapies | ILSC | I3 / IELTS5.5 | - |
Sydney Film School | Navitas | AE2 | - |
Sydney Institute of Interpreting and Translating (SIIT) | Navitas | AE2 | - |
TAFE International Western Australia | Navitas | AE2 | - |
TAFE NSW | ILSC | I3 / IELTS5.5 | - |
TAFE NSW | Navitas | AE2 | - |
TAFE QLD | ILSC | I3 / IELTS5.5 | - |
TAFE QLD | Navitas | AE2 | - |
TAFE SA | ILSC | I3 / IELTS5.5 | - |
The Hotel School | ILSC | I4 / IELTS6.0 | - |
The Hotel School | Navitas | AE3 | - |
The Institute of International Studies | Navitas | AE3 | - |
TMG Australia | ILSC | B4 / IELTS4.0 | - |
Toni & Guy Sydney School of Hairdressing | ILSC | I3 / IELTS5.5 | - |
Toni & Guy Sydney School of Hairdressing | Navitas | AE2 | - |
Torrens University | ILSC | I3 / IELTS5.5 | - |
University of Canberra College | Navitas | AE2 | - |
UNE – University of New England | ILSC | I3 / IELTS5.5 | - |
UNE – University of New England | Navitas | AE3 | - |
University of Newcastle | Navitas | AE3 | 詳細 |
University of South Australia | Navitas | AE3 | 詳細 |
University of Southern Queensland | ILSC | I3 / IELTS5.5 | - |
University of Southern Queensland | Navitas | AE3 | - |
University of Tasmania | Navitas | AE2 | - |
University of Wollongong | Navitas | AE1 | 詳細 |
Wesley Institute | Navitas | AE3 | - |
Western Sydney University | Navitas | AE2 | 詳細 |
Western Sydney University Sydney City Campus | Navitas | AE3 | - |
Western Sydney University College | Navitas | AE2 | - |
William Angliss Institute | ILSC | I3 / IELTS5.5 | - |
William Angliss Institute | Navitas | AE2 | - |
William Blue College of Hospitality Management | ILSC | I3 / IELTS5.5 | - |
カナダ
進学可能大学・専門学校名 | 語学学校 | 最低修了レベル | 詳細 |
---|---|---|---|
Acadia university | ILSC | A2 | - |
Acadia university | SSLC | EPE Certificate with min. 80% + EAP Bridging Program OR EPE with 86% get Direct Entry | - |
Adler University | ILAC | PW.3.3 | - |
Adler University | ILSC | A2 (Masterのみ) | - |
Alexander College | ILAC | PW.3.1 | - |
Alexander College | ILSC | I4 | - |
Algoma University | ILAC | PW.2.2 | - |
Algoma University | ILSC | A2 | - |
Algonquin College | ILAC | PW.3.2 | - |
Algonquin College | ILSC | A1 | - |
Algonquin College | SSLC | EPE Certificate | - |
Ascenda School of Management | ILSC | I4 | - |
Ascenda School of Management | SSLC | EPE + English 101+2 or 3 Academic Courses / Level 5 ESL Skill Focus or BE + EAPP 100 | |
Assiniboine Community College | ILSC | A2 | - |
Bishop’s University | ILSC | A2 | - |
Bow Valley College | ILAC | PW.3.2 | 詳細 |
BCIT - British Columbia Institute of Technology* | ILSC | 都度要問合せ | - |
Brock University | ILAC | PW.3.3 | - |
Camosun College | ILAC | PW.3.2 | 詳細 |
Camosun College | ILSC | A2 | 詳細 |
Cambrian College | ILAC | PW.3.2 | - |
Cambrian College | SSLC | EPE Certificate | - |
Canadian College of Massage & Hydrotherapy | ILAC | PW.2.2 | - |
Canadian Tourism College | ILAC | PW.2.2 | - |
Canadian Tourism College | SSLC | 都度要問合せ | - |
Canadore College | ILAC | PW.3.2 | - |
Cape Breton University | ILAC | PW.3.3 | - |
Capilano University | ILAC | PW.2.2 | - |
Capilano University | ILSC | I4 | - |
Capilano University | SSLC | EPE Certificate with minimun of 73% | - |
Cegep De La Gaspesie Et Des Iles | ILAC | PW.3.2 | - |
Cegep De La Gaspesie Et Des Iles | ILSC | I4 | - |
Centennial College | ILAC | PW.3.2 | - |
Centennial College | ILSC | A1 | - |
Centennial College | SSLC | EPE Certificate with 70% | - |
Centennial Montreal | ILSC | I2 | - |
CodeCore College | ILAC | PW.3.2 | - |
College of New Caledonia | ILAC | PW.3.2 | - |
College of the North Atlantic | ILAC | IELTS6.5 | - |
Columbia College | ILAC | IELTS6.5 | - |
Columbia College | ILSC | A1 | - |
Conquitlam College | ILAC | PW.3.2 | - |
Conestoga College | ILAC | PW.3.2 | - |
Conestoga College | ILSC | A1 | - |
Concordia University of Edmonton | ILAC | PW.3.2 | - |
Confederation College | ILAC | PW.3.2 | - |
Confederation College | ILSC | A1 | - |
Corpus Christi College | ILSC | I4 | - |
Douglas College | ILAC | PW.3.3 | 詳細 |
Douglas College | ILSC | A2 | 詳細 |
Durham College | ILAC | PW.3.2 | - |
Durham College | ILSC | A1 | - |
Emily Carr University of Art and Design | ILAC | PW.3.3 | - |
Fairleigh Dickinson University | ILAC | PW.3.1 | - |
Fairleigh Dickinson University | ILSC | I4 | - |
Fairleigh Dickinson University | SSLC | 都度要問合せ | - |
Fanshawe College | ILAC | PW.3.2 | - |
Fanshawe College | ILSC | A2 | - |
Fleming College | ILAC | PW.3.2 | - |
Fleming College | ILSC | A1 | - |
Fraser International College at Simon Fraser University | ILAC | IELTS6.0 | - |
George Brown College | ILAC | PW.3.2 | 詳細 |
George Brown College | ILSC | A2 | 詳細 |
Georgian College | ILAC | PW.3.2 | 詳細 |
Georgian College | ILSC | A2 | 詳細 |
Georgian College | SSLC | EPE Certificate | 詳細 |
Herzing College | ILSC | A1 | - |
Humber College | ILAC | PW.3.2 | - |
Humber College | ILSC | A1 | - |
Huron University College at Western University | ILAC | PW.3.3 | - |
Institute of Technology Development of Canada | SSLC | EPE Certificate or Skill Focus Level 4 of Skill Focus passed | - |
Inter-Dec College | ILSC | I2 | - |
ICM-International College of Manitoba | ILAC | IELTS5.5 | - |
JCI Institute | ILAC | Level 10 | - |
JCI Institute | ILSC | I2 | - |
JCI Institute | SSLC | Level 4 of ESL passed + 4 weeks of IEPE or EPE, or Level 5 + 4 weeks of IEPE or EPE | - |
Justice Institute of British Columbia | ILAC | PW.3.2 | - |
Justice Institute of British Columbia | ILSC | A2 | - |
Kwantlen Polytechnic University | ILAC | PW.3.3 | - |
Kwantlen Polytechnic University | ILSC | 都度要問合せ | - |
Lakehead University | ILAC | PW.3.3 | - |
Lakehead University | ILSC | A2 | - |
Lakehead University | SSLC | EPE Certificate | - |
Lambton College | ILAC | PW.2.2 | - |
Lambton College | ILSC | I4 | - |
Lambton College | SSLC | EPE Certificate | - |
Langara College | ILAC | IELTS6.5 | 詳細 |
Langara College | ILSC | 都度要問合せ | 詳細 |
Langara Centre for Entertainment Arts | ILAC | IELTS6.5 | - |
LaSalle College Montreal | ILAC | PW.3.2 | - |
LaSalle College Montreal | ILSC | I2 | - |
LaSalle College In Vancouver(Art Institute of Vancouver) | ILAC | Level 12 | - |
LaSalle College In Vancouver(Art Institute of Vancouver) | ILSC | I2 | - |
LaSalle College In Vancouver(Art Institute of Vancouver) | SSLC | ESL SF Level 4 passed for Certificates & Diplomas. ESL SF Level 5 passed for Degree Programs | - |
Laurentian University | ILAC | PW.3.3 | - |
Laurentian University | ILSC | A2 | - |
Laurentian University | SSLC | EPE Certificate with 80% | - |
Le Cordon bleu | ILSC | I3 | - |
Lester b. Pearson school board | ILSC | I3 | - |
Manitoba Institute of Trades and Technology | ILAC | PW.3.2 | - |
Manitoba Institute of Trades and Technology | ILSC | A1 | - |
Mohawk College | ILAC | PW.3.2 | - |
Mount Saint Vincent University | ILAC | PW.3.3 | - |
Mount Saint Vincent University | ILSC | A2 | - |
Mount Saint Vincent University | SSLC | EPE or Level 6 | - |
new image College | ILSC | I1 | - |
Niagara College Canada | ILAC | PW.2.2 | 詳細 |
Niagara College Canada | ILSC | A1 | 詳細 |
Niagara College Canada | SSLC | EPE or SSLC ESL Level 5 (Skill Focus) | 詳細 |
NBCC (New Brunswick Community College) | ILAC | PW.3.2 | - |
New York Institute of Technology | ILAC | PW.3.3 | - |
New York Institute of Technology | ILSC | A2 | - |
Nimbus School of Recording & Media | ILAC | PW.2.1 | - |
NAIT Polytechnic | ILAC | PW.3.2 | - |
North Island College | ILAC | PW.3.2 | 詳細 |
North Island College | ILSC | I4 | 詳細 |
Northern College | ILAC | PW.3.2 | - |
OCAD University | ILAC | PW.3.3 | - |
Okanagan College | ILAC | IELTS6.0 | - |
Olds College | ILAC | IELTS6.0 | - |
Ontario Tech University | ILAC | PW.3.3 | - |
Petrel College of Technology | ILAC | PW.1.2 | - |
Red Academy | ILSC | A1 | - |
Red Academy | SSLC | 8 weeks of EPE with 75% | - |
Red River College | ILAC | IELTS6.5 | - |
Royal Roads University | ILAC | PW.2.2 | 詳細 |
Royal Roads University | ILSC | I4 | 詳細 |
Royal Roads University | SSLC | EPE Certificate / *3rd Year Transfer Masters | 詳細 |
Saint Mary’s University | ILAC | PW.3.3 | - |
SAIT Polytechnic | ILAC | PW.3.2 | - |
SAIT Polytechnic | ILSC | I4 | - |
Saskatchewan Polytechnic | ILAC | PW.3.2 | - |
Sault College | ILAC | PW.3.2 | - |
Sault College | ILSC | A1 | - |
Selkirk College | ILAC | PW.3.2 | - |
Seneca College | ILAC | PW.3.2 | 詳細 |
Seneca College | ILSC | A1 | 詳細 |
Seneca College | SSLC | EPE Certificate / *EPE & go to Seneca's ELI Level 8 | 詳細 |
Sheridan College | ILAC | PW.3.2 | - |
Sheridan College | ILSC | A2 | - |
Sprott Shaw College | SSLC | ESL SF Level 4 passes, PMM or EPE | 詳細 |
Stenberg College | ILAC | PW.2.1 | - |
Sterling College | ILAC | PW.2.2 | - |
St. Clair College | ILAC | PW.3.2 | - |
St. Clair College | ILSC | I4 | - |
St. Clair College | SSLC | 都度要問合せ | - |
St. George's University | ILAC | IELTS7.0 | - |
St. Lawrence College | ILAC | PW.3.2 | - |
St. Lawrence College | ILSC | A2 | - |
St. Lawrence College | SSLC | EPE with 75% / *EPE with 80% | - |
Thompson Rivers University | ILAC | PW.3.1 | 詳細 |
Thompson Rivers University | ILSC | A2 | 詳細 |
Thompson Rivers University | SSLC | EPE Certificate | 詳細 |
Toronto Film School | ILAC | PW.2.2 | - |
Toronto Film School | ILSC | I4 | - |
Toronto Film School | SSLC | ESL Skill Focus Level 4 or IEPE | - |
University of Toronto International Foundation Program | ILAC | IELTS5.5 | - |
Trent University | ILAC | PW.3.3 | 詳細 |
Trent University | SSLC | EPE Certificate | 詳細 |
Vancouver Academy of Music S. K. Lee College | SSLC | ESL SF Level 5 of EPE, ESL SF Level 4 of IEPE | - |
Vancouver Community College | ILAC | PW.2.2 | - |
Vancouver Community College | ILSC | I3 | - |
Vancouver Institute of Media Studies | SSLC | 都度要問合せ | - |
Vancouver International College Career Campus | SSLC | SSLC ESL Skill Focus Level 4 for AGBE or GBE and Level 3 passed for CSP or ACSP or EPE Certificate | - |
Vancouver Island University | ILAC | PW.3.1 | - |
Vancouver Island University | SSLC | EPE with 73% | - |
Vancouver Film School | ILAC | Level 13 | 詳細 |
Vancouver Film School | ILSC | A1 | 詳細 |
Vancouver Film School | SSLC | EPE with 80% / *EPE with 85% for Direct Entry to rest of VFS Programs | 詳細 |
Wilfred Laurier University | ILAC | PW.2.2 | - |
Wilfred Laurier University | SSLC | EPE Certificate | - |
West Coast College of Massage Therapy | ILAC | PW.2.2 | - |
Whistler Adventure School | ILAC | Level 9 | - |
Whistler Adventure School | ILSC | I1 | - |
Whistler Adventure School | SSLC | IEPE 4 weeks or Level 4 ESL Skill Focus | - |
University Canada West | ILAC | PW.3.2 | 詳細 |
University Canada West | ILSC | A2 | 詳細 |
University of Ontario Institute of Technology | ILSC | A2 | - |
University of the Fraser Valley | ILAC | PW.3.3 | - |
University of the Fraser Valley | ILSC | A2 | - |
University of the Fraser Valley | SSLC | EPE Certificate with minimun 85% or EPE 86% dep. Program | - |
University of New Brunswick | ILAC | PW.3.3 | - |
University of Northern British Columbia | ILAC | IELTS6.5 | - |
University of Prince Edward Island | ILSC | A2 | - |
University of Prince Edward Island | SSLC | EPE Certificate with min. 75% | - |
University of Regina | ILAC | PW.3.3 | - |
University of Regina | ILSC | A2 | - |
University of Regina | SSLC | EPE Certificate | - |
University of Saskatchewan | ILAC | PW.2.2 | - |
University of Victoria Continuing Studies | SSLC | EPE Certificate | - |
University of Winnipeg | ILAC | IELTS6.5 | 詳細 |
University of Windsor | ILAC | IELTS6.5 | - |
Yorkville University | ILAC | PW.2.2 | - |
Yorkville University | ILSC | A1 | - |
Yorkville University | SSLC | EPE Certificate | - |
Yukon University | ILAC | PW.3.2 | 詳細 |
フランス
進学可能大学・専門学校名 | 語学学校 | 最低修了レベル | 詳細 |
---|---|---|---|
American Business School of Paris | ASU | Level 5 | - |
ドイツ
進学可能大学・専門学校名 | 語学学校 | 最低修了レベル | 詳細 |
---|---|---|---|
GISMA Business School | TLG | 都度要問合せ | - |
インド
進学可能大学・専門学校名 | 語学学校 | 最低修了レベル | 詳細 |
---|---|---|---|
Symbiosis International University | SEA | 都度要問合せ | - |
Jain University | SEA | 都度要問合せ | - |
Presidency University | SEA | 都度要問合せ | - |
REVA University | SEA | 都度要問合せ | - |
B.M.S. College of Engineering (BMSCE) | SEA | 都度要問合せ | - |
CMR University | SEA | 都度要問合せ | - |
SRM Institute of Science and Technology | SEA | 都度要問合せ | - |
Sri Ramachandra Institute of Higher Education and Research | SEA | 都度要問合せ | - |
Dr. D. Y. Patil Vidyapeeth | SEA | 都度要問合せ | - |
Suresh Gyan Vihar University | SEA | 都度要問合せ | - |
Andhra University | SEA | 都度要問合せ | - |
SHIATS( Sam Higginbottom Institute of Technology & Sciences ) | SEA | 都度要問合せ | - |
Amritsar college of Engineering and Technology | SEA | 都度要問合せ | - |
NIIT ( Computer Training Institute) | SEA | 都度要問合せ | - |
BVP ( Bharti Vidya Peeth College of Engineering ) | SEA | 都度要問合せ | - |
マレーシア
進学可能大学・専門学校名 | 語学学校 | 最低修了レベル | 詳細 |
---|---|---|---|
Asia Pacific University of Technology Innovation | ELC | 都度要問合せ | 詳細 |
First City University College | ELC | 都度要問合せ | - |
Help University | ELC | 都度要問合せ | 詳細 |
Heriot Watt University | ELC | 都度要問合せ | 詳細 |
Infrastructure University Kuala Lumpur | ELC | 都度要問合せ | - |
International Medical University Malaysia | ELC | 都度要問合せ | - |
International Medical University Malaysia | LEA | 都度要問合せ | - |
Inti International University | ELC | 都度要問合せ | 詳細 |
Lim Kok Wing University of Creative Technology | ELC | 都度要問合せ | - |
Manipal International University | ELC | 都度要問合せ | - |
MAHSA University | ELC | 都度要問合せ | - |
Monash University | ELC | 都度要問合せ | 詳細 |
Multimedia University | ELC | 都度要問合せ | 詳細 |
Segi University Group | ELC | 都度要問合せ | 詳細 |
Sunway University | ELC | 都度要問合せ | 詳細 |
Swinburne University of Technology | ELC | 都度要問合せ | - |
Taylors University | ELC | 都度要問合せ | 詳細 |
UCSI University | ELC | 都度要問合せ | 詳細 |
Universiti Tenaga Nasional | ELC | 都度要問合せ | 詳細 |
University of Wollongong KDU University College | ELC | 都度要問合せ | 詳細 |
University Malaysia Kelantan | ELC | 都度要問合せ | - |
University Tun Abdul Razak | ELC | 都度要問合せ | 詳細 |
マルタ
進学可能大学・専門学校名 | 語学学校 | 最低修了レベル | 詳細 | University of Malta | EC | 都度要問合せ | 詳細 |
---|
ニュージーランド
進学可能大学・専門学校名 | 語学学校 | 最低修了レベル | 詳細 |
---|---|---|---|
Whitereia Community Polytechnic (New Zealand) | Navitas | AE1 | - |
シンガポール
進学可能大学・専門学校名 | 語学学校 | 最低修了レベル | 詳細 |
---|---|---|---|
Curtin University (Singapore) | Navitas | AE3 | - |
La Trobe University Sydney | Navitas | AE2 | - |
スイス
進学可能大学・専門学校名 | 語学学校 | 最低修了レベル | 詳細 |
---|---|---|---|
International Management Institute | SSLC | EPE Certificate | - |
イギリス
進学可能大学・専門学校名 | 語学学校 | 最低修了レベル | 詳細 |
---|---|---|---|
Abertay University | BSC | 都度要問合せ | - |
Aberystwyth University | BSC | 都度要問合せ | 詳細 |
Anglia Ruskin University | TLG | 都度要問合せ | - |
Anglia Ruskin University | BSC | 都度要問合せ | - |
Anglia Ruskin University Cambridge Ruskin International College | BSC | 都度要問合せ | - |
Arden University | TLG | 都度要問合せ | - |
Arts University Bournemouth | BSC | 都度要問合せ | - |
Aston University | INTO | 都度要問合せ | - |
Aston University | BSC | 都度要問合せ | - |
Bangor University | TLG | 都度要問合せ | - |
Bangor University | BSC | 都度要問合せ | - |
BIMM Institute | BSC | 都度要問合せ | - |
Birmingham City University | TLG | 都度要問合せ | 詳細 |
Birmingham City University | BSC | 都度要問合せ | 詳細 |
Bishop Grosetteste University | BSC | 都度要問合せ | - |
Bradford University | BSC | 都度要問合せ | - |
Brunel University London | INTO | 都度要問合せ | - |
Brunel University London | BSC | 都度要問合せ | - |
Canterbury Christ Charch University | BSC | 都度要問合せ | - |
Cardiff University | INTO | 都度要問合せ | - |
City, University of London | INTO | IELTS5.0 | 詳細 |
City, University of London | BSC | 都度要問合せ | 詳細 |
Coventry University | INTO | 都度要問合せ | - |
Cranfield University | BSC | 都度要問合せ | - |
De Montfort University Leicester | TLG | 都度要問合せ | - |
Ealing, Hammersmith and West London College | BSC | 都度要問合せ | - |
Falmouth University | BSC | 都度要問合せ | - |
Fashion Retail Academy | BSC | 都度要問合せ | - |
Glasgow Caledonian University | INTO | IELTS5.0 | 詳細 |
Goldsmiths University of London | INTO | 都度要問合せ | - |
Goldsmiths University of London | BSC | 都度要問合せ | - |
Imperial College London | BSC | 都度要問合せ | - |
INTO London | INTO | 都度要問合せ | - |
INTO Manchester | INTO | 都度要問合せ | - |
Keele University | BSC | 都度要問合せ | - |
Kingston University London | INTO | 都度要問合せ | - |
Kingston University London | BSC | 都度要問合せ | - |
Leeds Arts University | BSC | 都度要問合せ | - |
Leeds Beckett University | BSC | 都度要問合せ | - |
Liverpool Hope University | BSC | 都度要問合せ | - |
Liverpool John Moores University | INTO | 都度要問合せ | - |
Liverpool John Moores University | BSC | 都度要問合せ | - |
Liverpool School of Tropical Medicine | BSC | 都度要問合せ | - |
London School of Economics | INTO | 都度要問合せ | - |
London South Bank University | BSC | 都度要問合せ | - |
Loughborough University | BSC | 都度要問合せ | - |
Manchester Metropolitan University | INTO | 都度要問合せ | 詳細 |
Manchester Metropolitan University | BSC | 都度要問合せ | 詳細 |
Middlesex University | INTO | 都度要問合せ | - |
NCC Education | BSC | 都度要問合せ | - |
New College of the Humanities | BSC | 都度要問合せ | - |
Newcastle University | INTO | IELTS5.0 | 詳細 |
Newcastle University London | INTO | IELTS5.0 | 詳細 |
Northumbria University Newcastle | BSC | 都度要問合せ | - |
Oxford Brooks University | INTO | 都度要問合せ | - |
Queen Mary University of London | INTO | 都度要問合せ | - |
Queen Mary University of London | BSC | 都度要問合せ | - |
Queen's University Belfast | INTO | IELTS5.0 | 詳細 |
Ravensbourne University of London | BSC | 都度要問合せ | - |
Regent's University | BSC | 都度要問合せ | - |
Robert Gordon University Aberdeen | BSC | 都度要問合せ | - |
Royal Agricultural University | BSC | 都度要問合せ | - |
Royal College of Music | BSC | 都度要問合せ | - |
Royal Holloway University of London | INTO | 都度要問合せ | - |
School of Oriental and African Studies University of London | INTO | 都度要問合せ | - |
School of Oriental and African Studies University of London | BSC | 都度要問合せ | - |
Sheffield Hallam University | BSC | 都度要問合せ | - |
St. Edmund's College Summer School, Externally Assessed English Language Examinations | BSC | 都度要問合せ | - |
Swansea University | BSC | 都度要問合せ | 詳細 |
The University of Law | TLG | 都度要問合せ | - |
Ulster University | BSC | 都度要問合せ | - |
University College Birmingham | BSC | 都度要問合せ | - |
University for the Creative Arts | BSC | 都度要問合せ | 詳細 |
University of Aberdeen | BSC | 都度要問合せ | - |
University of Bath | BSC | 都度要問合せ | - |
University of Birmingham | INTO | 都度要問合せ | - |
University of Birmingham | BSC | 都度要問合せ | - |
University of Bradford | BSC | 都度要問合せ | - |
University of Bristol | BSC | 都度要問合せ | - |
University of Central Lancashire | BSC | 都度要問合せ | - |
University of Chester | TLG | 都度要問合せ | - |
University of Chester | BSC | 都度要問合せ | - |
University of Chichester | BSC | 都度要問合せ | - |
University of Derby | BSC | 都度要問合せ | - |
University of East Anglia | INTO | 都度要問合せ | 詳細 |
University of Edinburgh | BSC | 都度要問合せ | - |
University of Exeter | INTO | IELTS5.0 | 詳細 |
University of Exeter | BSC | 都度要問合せ | 詳細 |
University of Greenwich | TLG | 都度要問合せ | - |
